Watchtower
Council report pack · FOI / briefing attachment
Kent
County council · E10000016
Pack compiled from the committed snapshot dates below. Print this page to stamp the time on this line for the PDF.
- Council snapshot 13 Sept 2026 · generated 13 Sept 2026
- Parliament snapshot 13 Sept 2026 (MP bridge only)
- Geography: England upper-tier and unitary authorities plus London boroughs (ONS CTYUA, December 2025). Lower-tier shire districts are not primary rows.
Outstanding borrowing
£607.8m
£607,814,000 · as of 30 Jun 2026
Debt per resident
£368
Using population of 1,652,769
Population
1,652,769
ONS mid-year · 30 Jun 2025
Recorded crime rate
51.7 per 1,000
85,493 offences · Year ending March 2026
Control
Reform UK
Reform UK majority
GE 2024 overlapping seats
16
Plurality: Labour
Identity
Kent is a county council in the England CTYUA / unitary / London borough snapshot. ONS code E10000016. Shire districts are not primary rows.
Outstanding borrowing
Kent reported £607,814,000 of outstanding borrowing as at 30 Jun 2026 (Q1 2026–27 (as at 30 June 2026)). That is total outstanding borrowing (all sources, including loans from other local authorities). About £368 per resident.
This is a stock: how much external borrowing the council still owed lenders on the MHCLG live-table date — not the year’s budget deficit or an in-year overspend.
Figures converted from £ thousand as published. This is a stock of outstanding borrowing, not the annual deficit.
Population
1,652,769 usual residents (Mid-2025 (2023 local authority boundaries)), as of 30 Jun 2025.
Recorded crime
85,493 police-recorded offences excluding fraud, a rate of 51.7 per 1,000.
Police force / area: Kent, Kent [note 4].
Police-recorded offences excluding fraud, published by ONS / Home Office for Community Safety Partnership (CSP) areas, shown as a rate per 1,000 residents where published.
Who runs the council
Reform UK majority on a council of 81 seats.
- Labour 2
- Conservative 6
- Liberal Democrats 12
- Green 5
- Reform UK 47
- Other 9
Reform UK majority; 81 seats (Lab 2, Con 6, LD 12, Green 5, Reform 47, other 9)
GE 2024 overlap and MP bridge
Labour won 9 of 16 overlapping constituency/constituencies Parliamentary constituencies do not match council boundaries exactly.
| Constituency | Sitting MP | Party | Join |
|---|---|---|---|
| AshfordE14001069 | Sojan Joseph | Labour | Matched on constituency name |
| CanterburyE14001151 | Rosie Duffield | Independent | Matched on constituency name |
| Chatham and AylesfordE14001157 | Tristan Osborne | Labour | Matched on constituency name |
| DartfordE14001191 | Jim Dickson | Labour | Matched on constituency name |
| Dover and DealE14001202 | Mike Tapp | Labour | Matched on constituency name |
| East ThanetE14001216 | Ms Polly Billington | Labour | Matched on constituency name |
| Faversham and Mid KentE14001235 | Helen Whately | Conservative | Matched on constituency name |
| Folkestone and HytheE14001239 | Tony Vaughan | Labour | Matched on constituency name |
| GraveshamE14001254 | Dr Lauren Sullivan | Labour | Matched on constituency name |
| Herne Bay and SandwichE14001282 | Sir Roger Gale | Conservative | Matched on constituency name |
| Maidstone and MallingE14001349 | Helen Grant | Conservative | Matched on constituency name |
| SevenoaksE14001465 | Laura Trott | Conservative | Matched on constituency name |
| Sittingbourne and SheppeyE14001474 | Kevin McKenna | Labour | Matched on constituency name |
| TonbridgeE14001549 | Tom Tugendhat | Conservative | Matched on constituency name |
| Tunbridge WellsE14001555 | Mike Martin | Liberal Democrat | Matched on constituency name |
| Weald of KentE14001570 | Katie Lam | Conservative | Matched on constituency name |
Joined on constituency name against the committed Members snapshot. ONS PCON codes are shown; the Members API has no ONS codes, so a code-level join is not available. Name-only joins are labelled. Full MP packs: Sojan Joseph, Rosie Duffield, Tristan Osborne, Jim Dickson, Mike Tapp, Ms Polly Billington.
Sources and as-of dates
Full URLs are printed so this page can be saved as a PDF and attached without losing the originals. Dates are the as-of on the committed snapshot, not the moment a publisher last edited a page.
| Topic | Source | URL | As of |
|---|---|---|---|
| Borrowing | MHCLG — Borrowing and investment live table, Q1 2026 to 2027Q1 2026–27 (as at 30 June 2026) | https://www.gov.uk/government/statistical-data-sets/live-tables-on-local-government-finance | 30 Jun 2026 |
| Population | ONS — Estimates of the population for England and Wales, mid-2025Mid-2025 (2023 local authority boundaries) | https://www.ons.gov.uk/peoplepopulationandcommunity/populationandmigration/populationestimates/datasets/estimatesofthepopulationforenglandandwales | 30 Jun 2025 |
| Crime | ONS / Home Office — Crime in England and Wales: Police Force Area data tables (Tables C2 and C4)Year ending March 2026 | https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables | 31 Mar 2026 |
| Control / composition | Open Council Data UK — GB council compositions 2016–20262026 composition snapshot (shortly after the May local elections / by-elections) | https://www.opencouncildata.co.uk/history.php | 1 May 2026 |
| Local election / composition note | Open Council Data UK council compositions and councillor file, 2026 | https://www.opencouncildata.co.uk/productsAndDownloads.php | 1 May 2026 |
| GE 2024 overlap | House of Commons Library — General election 2024 results (CBP-10009) | https://commonslibrary.parliament.uk/research-briefings/cbp-10009/ | 4 Jul 2024 |
| Sitting MPs (bridge) | UK Parliament Members API (committed snapshot) | https://members-api.parliament.uk/ | 13 Sept 2026 |
Methodology pointers (local Watchtower pages): Council sources and definitions · Parliament methodology · How money registers work. Read those before treating a figure as complete.